Ningbo Puremix Machinery Parts Co Ltd
Add:301 Dongfangyuanyage Building, No 6 Liuzhuang xiang, Haishu District, Ningbo, Zhejiang, China
Contact:Penny
M.T.:13566020158
Tel:0086+574 87071879
Fax:0086+574 87071879
Applications
QKTF Series,thread-to-connect couplings can be used in a wide range of industrial applications where heavy-duty couplings are required that can be connected under pressure,with little or no spillages .QKTF is ideal for connecting hydraulic lines on oil field equipment like power tongs,swivels and mobile drilling rigs.It is also widely used on dump trailers to connect the tractor to wet-line hydraulic systems.
Other uses include: submersible pumps,engine test stands,and many other applications where high pressure,heavy duty couplings are required.
Body size (in) | 3/4 1 1 1/4 |
Rated Pressure (Bar) | 200 200 200 |
Material: | Carbon steel & Brass |
Standard seal material: | NBR (other material is available on request) |
Temperature Range (Std seals): | -20°C to +80°C |
Part No. | Thread Size BSPP | Body size | Dimensions (in.) Overall Length |
Dimensions (in.) Wrench Flats |
Dimensions (in.) Wing Nut |
A | B | C | |||
QKTF 06-N04SF | NPT1/2 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 06-N06SF | NPT3/4 | 3/4 | 3.22 | 1.16 | 4.06 |
QKTF 08-N08SF | NPT1 | 1 | 3.87 | 1.43 | 4.38 |
QKTF 10-N10SF | NPT1 1/4 | 1 1/4 | 4.16 | 1.78 | 5.20 |
Contact us for BSPP port availability |
Part No. | Thread Size BSPP | Body size | Dimensions (in.) Overall Length | Dimensions (in.) Wrench Flats | Dimensions (in.) Wing Nut |
A | B | C | |||
QKTF 06-N04HF | NPT1/2 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 06-N06HF | NPT3/4 | 3/4 | 3.22 | 1.16 | 1.75 |
QKTF 08-N08HF | NPT1 | 1 | 3.87 | 1.43 | 2.13 |
QKTF 10-N10HF | NPT1 1/4 | 1 1/4 | 4.16 | 1.78 | 2.50 |
Contact us for BSPP port availability |
Part No. | Thread Size BSPP | Body size | Dimensions (in.) Overall Length | Dimensions (in.) Wrench Flats | Dimensions (in.) Wing Nut |
A | B | C | |||
QKTF 06-N04PF | NPT1/2 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 06-N06PF | NPT3/4 | 3/4 | 3.11 | 1.62 | 1.18 |
QKTF 08-N08PF | NPT1 | 1 | 3.55 | 1.88 | 1.56 |
QKTF 10-N10PF | NPT1 1/4 | 1 1/4 | 3.71 | 2.13 | 1.88 |
Contact us for BSPP port availability |